Property Video

Auction Video

One Bedroom Apartment + MPR with Large Same Level Storage in Helia Sanctuary

Buyer found: Buyers Agent

Under Bidder: Realestate.com.au

The Plan

Elliott & Emma purchased the apartment off the plan and ran the apartment as short term rental. Looking to take advantage of the market, the property was prepared for sale.

An auction campaign was chosen, as achieving the best price in the market, on the best terms was important to Elliott & Emma. Timing was not. A fixed 30 day settlement was preferred, however settlement dates were flexible

The Process

An extensive marketing campaign was planned including professional photography and both realestate.com.au and domain, to ensure the property was marketed both locally & interstate. A targeted buyer campaign focused on buyers who had inspected apartments in 4101 (West End, South Brisbane & Highgate Hill) in the last 90 days with budgets between $700,000 – $900,000 through Ray White West End, was also a key marketing strategy.

Following a comprehensive four week auction campaign, 58+ buyer inspections, the property sold at auction for $869,000.

The Result

The Buyer, Charles, engaged a Buyers Agent to represent them during the purchase process and at auction.

Charles, secured the property at auction, through their Buyers Agent. The competition of the auction was core in achieving the best price in the market. A premium was paid at auction to secure the property

Campaign Details

Listed: February 26, 2026

Auction Date: March 19, 2026

Marketing Options: Professional Photography, Realestate.com.au, domain.com.au and internal database targeting

Week One Open Homes

11

Week Two Open Homes

23

Week Three Open Homes

24

raywhitewestend.com.au

336

realestate.com.au

2,170

domain.com.au

418

Buyer Match

231

Social Reach

8,865

Auction Bid History

TimeAmount
19/03/2026 11:11:47 AMSold
19/03/2026 11:11:15 AM$869,000.00
19/03/2026 11:11:14 AM$868,500.00
19/03/2026 11:10:36 AM$868,000.00
19/03/2026 11:10:35 AM$867,000.00
19/03/2026 11:10:03 AM$866,000.00
19/03/2026 11:10:02 AM$865,000.00
19/03/2026 11:09:37 AM$861,000.00
19/03/2026 11:09:36 AM$860,000.00
19/03/2026 11:09:20 AM$859,000.00
19/03/2026 11:09:18 AM$858,000.00
19/03/2026 11:08:51 AM$856,000.00
19/03/2026 11:08:49 AM$855,000.00
19/03/2026 11:08:46 AM$853,000.00
19/03/2026 11:08:44 AM$852,000.00
19/03/2026 11:08:23 AM$851,000.00
19/03/2026 11:08:22 AM$850,000.00
19/03/2026 11:08:08 AM$848,000.00
19/03/2026 11:08:05 AM$847,000.00
19/03/2026 11:07:51 AM$845,000.00
19/03/2026 11:07:48 AM$844,000.00
19/03/2026 11:07:31 AM$843,000.00
19/03/2026 11:07:28 AM$842,000.00
TimeAmount
19/03/2026 11:07:11 AM$841,000.00
19/03/2026 11:07:10 AM$840,000.00
19/03/2026 11:07:08 AM$839,000.00
19/03/2026 11:07:07 AM$838,000.00
19/03/2026 11:06:57 AM$836,000.00
19/03/2026 11:06:55 AM$835,000.00
19/03/2026 11:06:40 AM$832,000.00
19/03/2026 11:06:25 AM$831,000.00
19/03/2026 11:06:19 AM$830,000.00
19/03/2026 11:05:43 AM$826,000.00
19/03/2026 11:05:30 AM$825,000.00
19/03/2026 11:05:15 AM$822,000.00
19/03/2026 11:05:05 AM$820,000.00
19/03/2026 11:04:54 AM$819,000.00
19/03/2026 11:04:39 AM$818,000.00
19/03/2026 11:04:18 AM$815,000.00
19/03/2026 11:04:04 AM$810,000.00
19/03/2026 11:03:59 AM$800,000.00
19/03/2026 11:03:49 AM$790,000.00
19/03/2026 11:03:42 AM$775,000.00
19/03/2026 11:03:38 AM$750,000.00
19/03/2026 11:03:34 AM$725,000.00
19/03/2026 11:03:28 AM$700,000.00

Customer Testimonials