Campaign Details
Listed: April 4, 2024
Auction Date: April 24, 2024
Marketing Options: Realestate.com.au, domain.com.au and internal database targeting
First Open Home:
16
Second Open Home:
3
Third Open Home:
6
Mid Week & Private Inspections:
19
Sold Date:
24 April 2024
raywhitewestend.com.au
1,951
realestate.com.au
3,172
domain.com.au
266
direct email receipts
911
Auction Bid History
Time | Amount |
11:08:29 AM | Sold |
11:07:31 AM | $1,865,000 |
11:07:28 AM | $1,862,000 |
11:07:15 AM | $1,861,000 |
11:06:54 AM | $1,860,000 |
11:06:21 AM | $1,855,000 |
11:05:54 AM | $1,850,000 |
Time | Amount |
11:05:32 AM | $1,840,000 |
11:05:06 AM | $1,830,000 |
11:04:39 AM | $1,820,000 |
11:04:35 AM | $1,810,000 |
11:04:01 AM | $1,750,000 |
11:03:49 AM | $1,680,000 |
11:03:25 AM | $1,600,000 |
Sales Review
Seller's Review
John Sherwell
Luke and the team were a pleasure to work with and ensured we were successful in achieving a great outcome in the sale of our much loved home. Their professionalism, technical knowledge and exceptional customer service were promised and delivered. We felt that we received high quality and clear information throughout the campaign.