Direct Riverfront in SOKO
Buyer found: Realestate.com.au
Under Bidder: Realestate.com.au
The Plan
Raja purchased the apartment off the plan and the apartment was a rental for almost 9 years. Looking to take advantage of the market, Raja prepared the property for sale, which included not renewing the lease and professionally staging the apartment
An auction campaign was chosen, as achieving the best price in the market, on the best terms was important to Raja. Timing was not. A fixed 30 day settlement was preferred, however settlement dates were flexible
The Process
An extensive marketing campaign was planned including professional photography, professional staging, both realestate.com.au and domain, to ensure the property was marketed both locally & interstate. A targeted buyer campaign focused on buyers who had inspected apartments in 4101 (West End, South Brisbane & Highgate Hill) in the last 90 days with budgets between $1,250,000 – $1,500,000 through Ray White West End, was also a key marketing strategy.
Following a comprehensive four week auction campaign, 48+ buyer inspections, the property sold at auction for $1,517,000.
The Result
Keri was looking to downsize and was looking for an inner city apartment to call home. Keri had inspected properties with Ray White West End previously
Keri registered and attended the auction in room at Ray White West End. The transparency and competition of the auction was core in providing Keri the confidence to bid & buy at auction
Campaign Details
Listed: March 19, 2026
Auction Date: April 2, 2026
Marketing Options: Professional Staging, Professional Photography, Realestate.com.au, domain.com.au and internal database targeting
Week One Open Homes
31
Week Two Open Homes
11
Week Three Open Homes
6
raywhitewestend.com.au
684
realestate.com.au
1,103
domain.com.au
287
Buyer Match
117
Social Reach
10,662
Auction Bid History
| Time | Amount | |
| 02/04/2026 11:11:32 AM | Sold | |
| 02/04/2026 11:10:42 AM | $1,517,000.00 | |
| 02/04/2026 11:10:41 AM | $1,516,500.00 | |
| 02/04/2026 11:09:52 AM | $1,516,000.00 | |
| 02/04/2026 11:09:51 AM | $1,515,500.00 | |
| 02/04/2026 11:09:18 AM | $1,515,000.00 | |
| 02/04/2026 11:09:16 AM | $1,514,000.00 | |
| 02/04/2026 11:08:45 AM | $1,513,000.00 | |
| 02/04/2026 11:08:42 AM | $1,512,000.00 | |
| 02/04/2026 11:08:26 AM | $1,511,000.00 | |
| 02/04/2026 11:08:18 AM | $1,510,000.00 |
| Time | Amount | |
| 02/04/2026 11:07:55 AM | $1,506,000.00 | |
| 02/04/2026 11:07:47 AM | $1,505,000.00 | |
| 02/04/2026 11:07:10 AM | $1,501,000.00 | |
| 02/04/2026 11:06:56 AM | $1,500,000.00 | |
| 02/04/2026 11:06:23 AM | $1,450,000.00 | |
| 02/04/2026 11:06:05 AM | $1,400,000.00 | |
| 02/04/2026 11:05:57 AM | $1,300,000.00 | |
| 02/04/2026 11:05:49 AM | $1,200,000.00 | |
| 02/04/2026 11:05:41 AM | $1,100,000.00 | |
| 02/04/2026 11:05:34 AM | $1,000,000.00 |

