Campaign Details
Listed: March 26, 2026
Auction Date: April 16, 2026
Marketing Options: Virtual Staging, Professional Photography, Realestate.com.au, domain.com.au and internal database targeting
Week One Open Homes
12
Week Two Open Homes
5
Week Three Open Homes
7
raywhitewestend.com.au
442
realestate.com.au
1,576
domain.com.au
415
Buyer Match
248
Auction Bid History
| Time | Amount | |
| 16/04/2026 12:35:49 PM | Sold | |
| 16/04/2026 12:35:28 PM | On The Market | |
| 16/04/2026 12:35:24 PM | $722,000.00 | |
| 16/04/2026 12:29:15 PM | Under Negotiation |
| Time | Amount | |
| 16/04/2026 12:28:25 PM | $705,000.00 | |
| 16/04/2026 12:28:03 PM | $700,000.00 | |
| 16/04/2026 12:27:52 PM | $675,000.00 | |
| 16/04/2026 12:27:44 PM | $650,000.00 |


